The Weld Family has owned the Lulworth Estate since 1641.
The following table shows the owners from 1641 onwards, together with the period of ownership and their relationship to the previous owner:
| No | Owner | From | To | Relationship |
|---|---|---|---|---|
| 1 | Humphrey Weld (1611-1685) | 1641 | 1685 | n/a |
| 2 | William Weld (1649-1698) | 1685 | 1698 | Nephew |
| 3 | Humphrey Weld (1680-1722) | 1698 | 1722 | Son |
| 4 | Edward Weld (1705-1761) | 1722 | 1761 | Son |
| 5 | Edward Weld (1741-1795) | 1761 | 1795 | Son |
| 6 | Thomas Weld (1750-1810) | 1795 | 1810 | Brother |
| 7 | Thomas Weld (1773-1837) | 1810 | 1827 | Son |
| 8 | Joseph Weld (1777-1861) | 1827 | 1861 | Brother |
| 9 | Edward Joseph Weld (1806-1877) | 1861 | 1877 | Son |
| 10 | Reginald Joseph Weld (1842-1923) | 1877 | 1923 | Son |
| 11 | Humphrey Weld (1854-1928) | 1923 | 1928 | Brother |
| 12 | Herbert Joseph Weld (1852-1935) | 1928 | 1935 | Cousin |
| 13 | Joseph William Weld (1909-1992) | 1935 | 1992 | 1st Cousin, Once Removed |
| 14 | Wilfrid Joseph Weld (1934-2015) | 1992 | 2015 | Son |
| 15 | James Joseph Weld | 2015 | Son |
[edit]
Page last updated: 24 October 2022
