A survey of the village was undertaken in 1770 and a map was produced together with a listing of the ‘old’ inclosures and their areas, and a listing of the ‘new’ inclosures and their areas.
The listing is reproduced below. Details of the areas are available on request.
| EAST LULWORTH OLD INCLOSURES | |
| JOHN SAXEY FARM | |
| 32 | Homestall |
| 211 | Higher Millbourn |
| 214 | Cherry’s Close |
| 215 | Lower Millbourn |
| 217 | Ford’s Close |
| 218 | Broad Close |
| 221 | Close |
| 222 | Close |
| 223 | Baker’s under Hill Close |
| 231 | Cherry’s Close |
| 232 | Cherry’s Cow-Leaze |
| 233 | Ford’s Cow-Leaze |
| 234 | Ford’s Mead |
| 241 | Close |
| 242 | Close |
| IN HAND | |
| 14 | Close |
| 26 | Cross Close |
| 27 | Baker’s Close |
| 53 | Homestall and Close adjoining |
| 71 | Close |
| 74 | Newnhams |
| 210 | Elme’s Close |
| 230 | Close |
| 253 | Demesnes of the Castle |
| WOODS IN HAND | |
| 252 | Bowling-Green Wood |
| 247 | Needy Pit Nursery |
| 248 | Nursery |
| 249 | Park Wood |
| 250 | Park Wood |
| 251 | Coneygar Wood |
| JAMES SEYMOUR | |
| 5 | Homestall and Close adjoining |
| 205 | Close |
| 220 | Close |
| ROBERT WOOLFRY | |
| 6 | Close |
| 12 | House and Garden |
| 19 | Homestall and Close adjoining |
| HESTER SEYMOUR | |
| 7 | Close |
| 24 | Homestall |
| 49 | Garden |
| 50 | Homestall and Close adjoining |
| 207 | Tramel Close |
| 240 | Peaked Mead |
| ROBERT MILLER | |
| 9 | House and Garden |
| 25 | Homestall and Close adjoining |
| 208 | Close |
| 209 | Close |
| WILLIAM HATCHARD, COPYHOLD | |
| 10 | Homestall and Close adjoining |
| XIII | Homestall, Close and a Cottage |
| 219 | Close |
| 225 | Long Close |
| 226 | Long Close |
| 227 | Baker’s Brook Close |
| 228 | Brook Close |
| 229 | Baker’s Brook Close |
| JOHN TUEXBURY, OF WEST LULWORTH | |
| 22 | Homestall and Close adjoining |
| 23 | Close |
| 203 | Close |
| 204 | Close |
| SARAH SEYMOUR | |
| 33 | Homestall and Close adjoining |
| 34 | Close |
| 35 | Close |
| 135 | Close |
| 136 | Close |
| GRACE KEAT | |
| 61 | Homestall and Close adjoining |
| 62 | Home Close |
| 64 | Wilkshir’s Peak Close |
| 112 | Higher Marley |
| 113 | Lower Marley |
| 124 | Oakley Wood Close |
| JOHN CULL | |
| 106 | Brand Close |
| JOSEPH GARLAND, COPYHOLD | |
| 116 | Close |
| COTTAGES | |
| 1 | Mary Seymour House and Garden |
| 3 | Sarah Penny House and Garden |
| 85 | Ditto two Gardens and House |
| 4 | Thomas Hames House, Yard and Garden |
| 8 | Elizabeth Bartlet House and Garden |
| 15 | John Ford House and Garden |
| 16 | John Gold, Senior, House and Garden |
| 17 | Jonathan Battrick House and Garden |
| 18 | John Baker House and Garden |
| 20 | Mary WoolfryHouse and Garden |
| 21 | George Swier House and Garden |
| 22 | John Tuexbury Garden |
| 23 | Ditto House and Garden |
| 28 | Thomas Baker House and Garden |
| 29 | Robert Hunt House and Garden |
| 31 | Mary Penny House and Garden |
| 36 | Mary Flowers House and Garden |
| 38 | Ditto House and Garden |
| 37 | Richard Keat House and Garden |
| 39 | Ditto a Garden |
| 46 | Ditto a Garden |
| 40 | Joseph Keat House and Garden |
| 44 | Ditto a Garden |
| 41 | William Snook House and Garden |
| 45 | Barnard Eveleigh Garden |
| 48 | Ditto House and Garden |
| 93 | Ditto House and Garden |
| 57 | Sarah World Garden |
| 69 | John World House and Garden |
| 70 | Judith Cockram House and Garden |
| 73 | Thomas Tuexbury House and Garden |
| 75 | George Hunt House and Garden |
| 76 | John Hays House and Garden |
| 77 | John Bishop House and Garden |
| 79 | Ditto a Garden |
| 78 | James Slade House and Garden |
| 80 | Robert Galton House and Garden |
| 81 | William Adams House and Garden |
| 82 | David Grant House and Garden |
| 88 | Ditto Stable and Garden |
| 100 | Ditto a Close |
| 83 | Christopher Baker House and Garden |
| 84 | Joseph Adams House and Garden |
| 86 | Ditto a Garden |
| 87 | Ditto a Garden |
| 89 | Hannah Slade House and Garden |
| 90 | Elizabeth Champ House and Garden |
| 91 | John Hunt House and Garden |
| 92 | William Penny House and Garden |
| 95 | Ditto a Garden |
| 94 | Widow of Henry Penny House and Garden |
| 98 | Ditto a Garden |
| 96 | Charles Rickets House and Garden |
| 97 | Moses Roberts House and Garden |
| 99 | John Wilson Garden |
| 101 | Ditto House and Garden |
| 102 | Thomas and Joseph Slade a Garden |
| FREEHOLDS to the following Persons | |
| JACOB PENNY | |
| 30 | House and Garden |
| 58 | Garden |
| 59 | House and Garden |
| 63 | Close |
| 239 | Hampers Hill |
| JOHN POPE | |
| 51 | Homestall and Close adjoining |
| THOMAS PYKE | |
| 60 | House and Garden |
| JOSEPH GARLAND | |
| 68 | Homestall and Close adjoining |
| WILLIAM HATCHARD | |
| 52 | Homestall |
| 54 | Close |
| 55 | Close |
| 56 | Three Cottages and Gardens |
| 65 | Close |
| 66 | Sheep-Lands |
| 67 | Sheep-Lands |
| GLEBE | |
| 1 | Church and Yard |
| 42 | Close |
| 43 | Close |
| 47 | Vicarage, House and Garden |
| 137 | Close |
| 138 | Close |
| 143 | The Down |
| 17 | A Piece of uninclosed Common |
| EAST LULWORTH NEW INCLOSURES | |
| IN HAND | |
| 1 | Shags Croft |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | Nursery |
| 14 | |
| 16 | |
| 22 | |
| 23 | |
| 32 | Black Barrow |
| 34 | |
| 2 | John Saxey Farm |
| 15 | Hester Seymour |
| 18 | Sarah Seymour |
| 19 | John Tuexbury of West Lulworth |
| 20 | Robert Woolfry |
| 21 | Robert Miller |
| 24 | James Seymour |
| 31 | William Hatchard, Boyt Knowl |
| FREEHOLDS to the following Persons | |
| 25 | Joseph Garland, Water Barrow |
| 26 | ] Glebe, Ferny Barrows |
| 29 | ] |
| 27 | ] Jacob Penny |
| 28 | ] |
| 30 | William Hatchard |
| 33 | The Common |
Page last updated: 17 October 2022
