| Entry | Name | Surname | Abode | Date | Year | Age |
| 395 | Jane | PRESLEE | Coombe Keynes | 30-May | 1876 | 46 |
| 396 | Eglah | FOOKES | Moreton | 20-Aug | 1876 | 61 |
| 397 | Francis George | COOPER | Tyneham | 01-Dec | 1876 | 3 |
| 398 | Ann | WILSON | West Lulworth | 16-Feb | 1877 | 83 |
| 399 | William Stephen | WHITE | East Lulworth | 14-Jul | 1877 | 1 |
| 400 | Eliza | HARVELL | Wareham | 25-Apr | 1878 | 72 |
| 401 | Sabina | STURMEY | East Lulworth | 04-Jun | 1878 | 30 |
| 402 | Augusta Flora | LONGMAN | East Stoke | 03-Sep | 1878 | 24 |
| 403 | Samuel Beaton | MEAD | East Lulworth | 27-Sep | 1878 | 21 |
| 404 | Sarah | WILCOX | East Lulworth | 13-Feb | 1879 | 7m |
| 405 | Timnah | FOOKS | Moreton | 22-May | 1879 | 32 |
| 406 | Sarah | TRAVERS | East Lulworth | 10-Oct | 1879 | 45 |
| 407 | John | FOOKS | Moreton | 16-Dec | 1879 | 62 |
| 408 | Elizabeth | SHEPHERD | East Lulworth late of Swanage | 18-Dec | 1879 | 67 |
| 409 | Lottie Louisa | PRESSLEE | East Lulworth | 27-Sep | 1880 | 4m |
| 410 | George | PRESSLEE | East Lulworth | 08-Dec | 1880 | 55 |
| 411 | Sarah | PRESSLEE | East Lulworth | 30-Dec | 1880 | 78 |
| 412 | William Stephen | SKILLER | Wareham Union Workhouse | 14-Mar | 1881 | 26 |
| 413 | Sarah Jane | HAIME | East Lulworth | 30-Mar | 1881 | 69 |
| 414 | Mary | RUNYARD | Wareham | 27-Apr | 1881 | 86 |
| 415 | George | FOOT | Union Workhouse Wareham | 15-May | 1882 | 78 |
| 416 | Thomas Ambrose | CHINCHEN | East Lulworth | 20-Dec | 1882 | 2 |
| 417 | William Stephen | HART | East Lulworth | 15-Feb | 1883 | 7 |
| 418 | Robert | STURMEY | West Lulworth | 16-May | 1883 | 3 |
| 419 | Ellen | STURMEY | West Lulworth | 19-May | 1883 | 38 |
| 420 | Charlotte Florence May Hancock | LOVELESS | Belhuish, East Stoke | 20-Jun | 1883 | 2 days |
| 421 | Joseph | ROPER | East Lulworth | 18-Dec | 1883 | 81 |
| 422 | Thomas | LUCAS | East Lulworth | 15-Feb | 1884 | 15 |
| 423 | Charles | SKILLER | Povington | 02-Mar | 1884 | 35 |
| 424 | John | MEAD | Monastery Farm, East Lulworth | 03-Jul | 1884 | 66 |
| 425 | Thomas | LUCAS | Grange | 07-Nov | 1884 | 87 |
| 426 | Mary | PRESSLEE | East Lulworth | 13-Sep | 1885 | 15 |
| 427 | Emily | BARTLETT | Povington | 24-Oct | 1885 | 71 |
| 428 | Henry Joseph | PRESSLEE | East Lulworth | 01-Feb | 1886 | 10 |
| 429 | Sarah | DUNNING | East Lulworth | 23-Oct | 1886 | [blank] |
| 430 | blank | |||||
| 431 | blank | |||||
| 432 | blank | |||||
| 433 | Louisa Mary | WHITE | East Lulworth | 12-Mar | 1887 | 8 |
| 434 | William | PRESLEE | East Lulworth | 24-Apr | 1887 | 19 |
| 435 | Walter | KENDALL | Vicar of East Lulworth | 22-Dec | 1887 | 62 |
| 436 | Eliza Matilda Maria Anne | MEAD | Monastery Farm, East Lulworth | 15-May | 1888 | 68 |
| 437 | John | STURMEY | East Lulworth | 29-Nov | 1888 | 74 |
| 438 | William Theodore | SINNICK | East Lulworth | 10-Jan | 1889 | 1 day |
| 439 | Selina Louisa | LONGMAN | Yeovil | 20-May | 1891 | 35 |
| 440 | Kate | LOCK | East Lulworth | 07-Apr | 1892 | 24 |
| 441 | Herbert | ROBERTS | Vicar of East Lulworth | 26-Oct | 1893 | 53 |
| 442 | Alice | POTTICARY | East Lulworth | 21-Mar | 1894 | 24 |
| 443 | Hilda Kate | POTTICARY | East Lulworth | 21-Mar | 1894 | 1 |
| 444 | William | LUCAS | East Lulworth | 21-Mar | 1894 | 82 |
| 445 | Susan | VINE | East Lulworth | 01-Aug | 1894 | 74 |
| 446 | Joseph | DICKER | East Lulworth | 25-Oct | 1895 | 85 |
| 447 | Minnie | PRESSLEE | East Lulworth | 04-Jun | 1896 | 11 |
| 448 | Albert James | TALBOT | East Lulworth | 18-Aug | 1896 | 8m |
| 449 | Thomas | DUNNING | Coombe Keynes | 05-Nov | 1896 | 56 |
| 450 | Thomas | LAWRENCE | West Whiteway, Tyneham | 03-Feb | 1897 | 62 |
| 451 | Edith Jessie | BARRETT | East Lulworth | 28-Apr | 1897 | 21m |
| 452 | Hannah | LUCAS | East Lulworth | 16-Sep | 1897 | 77 |
| 453 | Sarah | LOCK | East Lulworth | 27-Apr | 1898 | 57 |
| 454 | Mary Ann | TALBOT | East Lulworth | 21-Jan | 1897 | 35 |
| 455 | James | LAWRENCE | West Whiteway, Tyneham | 06-Sep | 1897 | 27 |
| 456 | Agnes Jane | MEARS | East Lulworth | 19-Dec | 1897 | 2m |
| 457 | Henry John | HARDY | East Lulworth | 05-Jan | 1900 | 12m |
| 458 | William | MEARS | East Lulworth | 12-Jan | 1901 | 71 |
| 459 | Jane | TALBOT | East Lulworth | 28-Mar | 1901 | 77 |
| 460 | Mary | CHURCHILL | East Lulworth | 29-Apr | 1901 | 49 |
| 461 | William | TALBOT | East Lulworth | 30-Oct | 1901 | 45 |
| 462 | Elizabeth Moore | TUFFIN | East Lulworth | 18-Dec | 1901 | 6m |
| 463 | Mary | PENNY | East Lulworth | 11-Apr | 1903 | 68 |
| 464 | blank | |||||
| 465 | Charles | WHITE | Southampton | 19-Aug | 1904 | 22 |
| 466 | Sarah | SCUTT | East Lulworth | 13-Sep | 1904 | 84 |
| 467 | Elizabeth | DICKER | East Lulworth | 28-Jan | 1905 | 91 |
| 468 | Emma | WILSON | West Creech, Steeple | 08-Mar | 1905 | 83 |
| 469 | Robert | SEARLEY | East Lulworth | 15-Feb | 1906 | 78 |
| 470 | William John | JAMES | East Lulworth | 11-Oct | 1906 | 3m |
| 471 | Annie Elizabeth | WELLSTEAD | East Lulworth | 12-Dec | 1906 | 59 |
| 472 | Stephen | PENNY | East Lulworth | 21-Dec | 1906 | 79 |
| 473 | James | MATCHAM | East Lulworth | 22-Jan | 1907 | 53 |
| 474 | William | LOVELL | East Lulworth | 14-May | 1907 | 76 |
| 475 | Winifred Ethel | RICE | East Lulworth | 18-Jul | 1907 | 14m |
| 476 | Florence Emily | JAMES | East Lulworth | 16-Aug | 1908 | 6 |
| 477 | Levi | WELLSTEAD | East Lulworth | 25-Dec | 1908 | 60 |
| 478 | Joseph Frances | WALDEN | East Lulworth | 30-Jun | 1910 | 50 |
| 479 | Alice Mary | FORD | East Lulworth | 27-Feb | 1911 | 11 |
| 480 | Ann | SEARLEY | East Lulworth | 14-Dec | 1911 | 82 |
| 481 | Doris May | JAMES | East Lulworth | 25-Feb | 1912 | 3 wks |
| 482 | Elizabeth | STURMEY | Stoborough Vine | 14-Dec | 1912 | 98 |
| 483 | Sarah Emma | WILSON | East Lulworth | 14-Mar | 1914 | 69 |
| 484 | [infant daughter] | MERRY | East LulworthInfant daughter of Arthur & Edith Gertrude MERRY, prematurely born | 01-Jul | 1914 | 1.5 hrs |
| 485 | Thomas | LUCAS | East Lulworth | 12-Sep | 1915 | 92 |
| 486 | Robert Joseph | PRESSLEE | East Lulworth | 17-Nov | 1915 | 79 |
| 487 | John Thomas | EDWARDS | Dartmouth, Devon | 08-Feb | 1918 | 46 |
| 488 | [male] | [UNIDENTIFIED] | 08-Feb | 1918 | abt 25 | |
| 489 | [male] | [UNIDENTIFIED] | 05-Mar | 1918 | ||
| 490 | Edith Gertrude | MERRY | East Lulworth | 01-Jul | 1918 | 41 |
| 491 | Ann | DOREY | East Lulworth | 04-Oct | 1918 | 77 |
| 492 | Anne | TRENT | East Lulworth | 02-Feb | 1919 | 77 |
| 493 | Elizabeth | BARTLETT | East Lulworth | 09-Feb | 1919 | 66 |
| 494 | Sarah | PRESSLEE | 272 Holdenhurst Rd, Bournemouth | 17-May | 1919 | 80 |
| 495 | Francis Forbes | MITCHELL | East Lulworth | 21-Aug | 1919 | 20 |
| 496 | Mary | STURMEY | East Lulworth | 20-Nov | 1919 | 66 |
| 497 | Thomas | STURMEY | East Lulworth | 07-Jan | 1920 | 76 |
| 498 | Thirza | ARNOLD | 1 West Walks, Wareham | 02-Mar | 1920 | 80 |
| 499 | Henry | SOUTH | East Lulworth | 10-Mar | 1920 | 60 |
| 500 | Thomas | BURT | Botany Farm | 21-Apr | 1920 | 74 |
| 501 | William | WILSON | 1 West Walls, Wareham, late of the Gardener’s House, East Lulworth | 21-Sep | 1920 | 72 |
Page last updated: 20 October 2022
