| Entry | Name | Surname | Abode | Date | Year | Age |
| 502 | Jessie | SHEARING | Sea Vale, East Lulworth | 28-Feb | 1921 | 88 |
| 503 | William Joseph | WHITE | East Lulworth | 15-Mar | 1921 | 73 |
| 504 | Hannah Maria | MURRAY [MERRY] | East LulworthLater margin note indicates MERRY is probably correct surname | 08-Oct | 1921 | 78 |
| 505 | Emily Caroline | KNIGHT | Linden Cottage, East Lulworth | 28-Oct | 1921 | 70 |
| 506 | Alice Mary | WHITE | East Lulworth | 25-Oct | 1922 | 76 |
| 507 | Albert Stephen | RENYARD [RUNYARD] | West Whiteway Farm, Tyneham | 08-May | 1923 | 55 |
| 508 | Eliza Jane | LAURENCE | West Whiteway Farm, Tyneham | 03-Feb | 1924 | 89 |
| 509 | David McLaren | MORRISON | 11 Westbury Gardens, London W2 and East Lulworth Castle | 27-Feb | 1924 | 74 |
| 510 | William | DAVIS | of Botany Farm, East Lulworth, died at 1 West Walls, Wareham | 18-Sep | 1924 | 69 |
| 511 | Mary Ann | BURT | East Lulworth | 22-Apr | 1925 | 80 |
| 512 | Henry | MERRY | East LulworthHusband of Hannah MERRY (entry 504) | 05-Feb | 1926 | 85 |
| 513 | Bertie Joseph | COOPER | East Lulworth, died at Dorset County Hospital | 28-Feb | 1927 | 29 |
| 514 | Robert | BAKER | East Lulworth | 02-Aug | 1927 | 50 |
| 515 | Allen George | THEXTON | East Lulworth, died at Military Families Hospital, Bovington Camp | 23-Mar | 1928 | 3d |
| 516 | Edward | TRENT | East Lulworth | 05-Apr | 1928 | 89 |
| 517 | Amelia | ABBOTS | East Lulworth | 07-Apr | 1928 | 74 |
| 518 | George | MITCHELL | of Wool, formerly of East Lulworth, died at County Hospital, Dorchester | 19-Apr | 1928 | 75 |
| 519 | Emily Ada Florence | DAWE | East Lulworth | 13-Nov | 1928 | 19 |
| 520 | Mary | LOW | Wool | 30-Nov | 1928 | 73 |
| 521 | Emily | FRANCIS | Park Lodge | 05-Nov | 1929 | 67 |
| 522 | Arthur Edwin | DAVIS | Sea Vale Cottage | 18-Dec | 1930 | 2.5 |
| 523 | Unknown Male | Washed ashore at Arish Mell | 14-Jul | 1931 | ||
| 524 | Stephen Arthur | LAWS | Povington | 09-Nov | 1931 | 60 |
| 525 | Emma Jane | SCUTT | The Lodge, East Lulworth | 17-Oct | 1932 | 69 |
| 526 | Frederick | TAYLOR | Botany Farm Cottage, East Lulworth | 29-Nov | 1932 | 64 |
| 527 | Joyce Susan | BOURNE | Victoria Cottage, Povington | 24-Feb | 1933 | 8m |
| 528 | Esther Clara | MEAD | Bermuda, Speree Rd, New Milton | 29-Apr | 1933 | 81 |
| 529 | Anne | SCADDEN | Home Farm, died at Dorchester Hospital | 30-Jun | 1933 | 56 |
| 530 | George | KNIGHT | Post Office, Tyneham | 23-Dec | 1933 | 82 |
| 531 | Charles | STURMEY | Highland Avenue, Highcliffe | 04-Nov | 1935 | 52 |
| 532 | Annie Elizabeth | FRANCIS | Coombe Keynes | 22-May | 1937 | 66 |
| 533 | Clarence | GOLDER | East Lulworth | 10-Jun | 1937 | 53 |
| 534 | Jane | MITCHELL | 12 The Prospect, Trowbridge | 11-Oct | 1937 | 77 |
| 535 | Lilian | VATCHER | Monastery Farm Cottage | 27-Dec | 1937 | 55 |
| 536 | Mary Jane | MATCHAM | Rose Cottage, Somerset Lane, Bath | 18-Jan | 1939 | 85 |
| 537 | Alice Muriel | WHITE | Home Farm, East Lulworth | 07-May | 1940 | 33 |
| 538 | Henry James | BURT | The Stores, East Lulworth | 29-Nov | 1940 | 57 |
| 539 | Albert Edwin | WILKES | Coombe Keynes | 28-Jan | 1941 | 75 |
| 540 | William | WHITE | Park Lodge Cottage, East Lulworth | 05-Nov | 1941 | 80 |
| 541 | Martha | BAKER | Wimborne | 21-Nov | 1942 | 92 |
| 542 | Francis Ellen Elizabeth | CLARIDGE | The Hazard, West Lulworth | 07-Oct | 1943 | 62 |
| 543 | Frederick Arthur | MERRY | Coombe Keynes | 05-Mar | 1945 | 41 |
| 544 | Margaret | BURT | East Lulworth | 31-Dec | 1945 | 68 |
| 545 | Mary | WELLSTEAD | Fairmile House, Christchurch | 24-Oct | 1947 | 66 |
| 546 | Sybil Eileen Dorothy | JOHNSON | East Lulworth | 23-Feb | 1948 | 24 |
| 547 | Richard Charles | DOMONEY | East Lulworth | 24-Mar | 1948 | 17m |
| 548 | Alice Antionette Eveline Henrietta Mclaren | THOMSON | Chalfont St. Giles | 01-May | 1952 | 88 |
| 549 | Elizabeth | BRYANT | Lytchett Minster | 11-Oct | 1952 | 88 |
| 550 | Emily Rhoda | RIGGS | 19 East Lulworth | 16-Feb | 1953 | 81 |
| 551 | Sidney Leonard | EAVES | East Lodge, East Lulworth | 10-Sep | 1953 | 33 |
| 552 | William | WHITE | East Lulworth | 01-Mar | 1954 | 74 |
| 553 | Agnes Kate | TRENT | Wimborne | 30-Jul | 1954 | 81 |
| 554 | Arthur Edward | MERRY | East Lulworth | 26-Feb | 1955 | 81 |
| 555 | Wilfred John | COPP | East Lulworth | 19-Mar | 1955 | 66 |
| 556 | George | STURMEY | East Lulworth | 13-Apr | 1955 | 83 |
| 557 | Louisa Mary | STURMEY | 7 Bells Orchard, Wareham | 27-Nov | 1956 | 79 |
| 558 | Margaret Elizabeth | SCUTT | East Lulworth | 30-Apr | 1957 | 81 |
| 559 | Blossom Alice Maud | O’CONNOR | East Lulworth | 03-Sep | 1957 | 87 |
| 560 | Ian Somerled | MacDONALD | East Lulworth, Cremation | 22-Jul | 1959 | 64 |
| 561 | Constance Mary | FARROW | The Vicarage, East Lulworth | 27-Nov | 1959 | 80 |
| 562 | Jane | GLYNN | Charterhouse, Swanage | 30-Dec | 1959 | 93 |
| 563 | Reginald Percy | FARROW | Ramsey Hall, Worthing | 01-Dec | 1961 | 87 |
| 564 | Elizabeth Jane | BURT | Littlemayne, Dorset | 08-Feb | 1962 | 76 |
| 565 | Harry Edward | TAYLOR | Botany Farm, East Lulworth | 04-Feb | 1963 | 60 |
| 566 | Agnes | MERRY | East Lulworth | 28-Feb | 1963 | 74 |
| 567 | George | BURT | Sunningdale, Littlemayne | 05-Dec | 1963 | 78 |
| 568 | William Henry | STURMEY | 20 East Lulworth | 09-Jun | 1964 | 75 |
| 569 | Elizabeth Parsons | GOSLING | East Lulworth | 06-Oct | 1964 | 85 |
| 570 | Sarah Louise Mary | VYE | General Hospital, Poole | 01-Sep | 1966 | 57 |
| 571 | James | RIGGS | East Lulworth | 24-Apr | 1967 | 86 |
| 572 | Ethel | STURMEY | Weymouth & District Hospital | 24-Oct | 1967 | 77 |
| 573 | Amy Martha Maria | DOMONEY | East Lulworth | 09-Jan | 1968 | 59 |
| 574 | Harriet Kate | WHITE | Christmas Close, Wareham | 18-Oct | 1968 | 90 |
| 575 | George | GREENUP | 3 East Lulworth | 01-May | 1970 | 71 |
| 576 | Richard Hambro | VYE | 35 Bells Orchard, Wareham | 04-Jun | 1970 | 60 |
| 577 | Thomas | SCUTT | 21 East Lulworth | 30-Jul | 1970 | 70 |
| 578 | David | PALMER | 26 Melcombe Avenue, WeymouthInterment after funeral service at Weymouth | 02-Jul | 1974 | 65 |
| 579 | John | STONE | The Vicarage, West Lulworth | 30-Oct | 1974 | 70 |
| 580 | Cecil | CLELAND | Portland | 03-Feb | 1975 | 43 |
| 581 | Mabel | COPP | Gunville Place Nursing Home, Blandford | 30-Aug | 1977 | 91 |
| 582 | Alfred Charles | ANDREWS | 37 East Lulworth | 19-Dec | 1978 | 88 |
| 583 | Winifred Thecla | ANDREWS | 37 East Lulworth | 17-Feb | 1979 | 77 |
| 584 | Dorothy Phyllis Jennie | STONE | 21 Ventnor Road, Portland, formerly of West Lulworth Vicarage | 03-Mar | 1980 | 80 |
| 585 | Ra’mond | EAVES | East Lodge, East Lulworth | 05-Mar | 1982 | 39 |
| 586 | Harry John | PRESSLEE | 51 Shaggs Cottages, East Lulworth | 28-Apr | 1982 | 58 |
| 587 | Phyllis Hope | GILLITT | Wellingborough, Burial of Ashes | 02-Dec | 1982 | 80 |
| 588 | Frederick James | TAYLOR | 2 Canary Close, East Lulworth, Ashes | 18-Apr | 1983 | 82 |
| 589 | Reginald George | STURMEY | 8 East Lulworth, died 25-Feb 1983 | 29-Apr | 1983 | 81 |
| 590 | Charles Clifford | THOMPSON | The Caravan, East Lodge, East Lulworth, died 12-May 1983 | 01-Jun | 1983 | 66 |
| 591 | Arthur Richard | STURMEY | White Lodge, East LulworthNOTE: Entry deleted – cremated ashes NOT buried at St. Andrews | 05-Dec | 1983 | 96 |
| 592 | William John | RANDALL | 17 Came View Road, Dorchesterat R.C. Cemetery, East Lulworth | 04-Jul | 1986 | 82 |
| 593 | William Fred | YOUNG | 2 Pond Plot, School Lane, West Lulworth | 11-Dec | 1986 | 77 |
| 594 | William George Randolph | DOMONEY | River House, Wareham, formerly of East Lulworth | 13-Jun | 1989 | 82 |
| 595 | Agnes Mary | SCUTT | 21 East LulworthAgnes was a churchwarden at East Lulworth for many years | 09-Feb | 1990 | 82 |
| 596 | Ethel | YOUNG | 2 Pond Plot, School Lane, West LulworthSister of Agnes Scutt, buried with husband (see entry 593) | 21-Feb | 1990 | 80 |
| 597 | Vera Beatrice | EAVES | Late of East Lulworth*Buried with husband (see entry 551)* | 14-Jan | 1991 | 70 |
| 598 | Alice Decima | TAYLOR | Late of East Lulworth Buried beside husband (see entry 588) | 26-Apr | 1991 | 87 |
| 599 | Marlene Isobel Ann | MANUEL | 42 Mount Pleasant, East Lulworth | 13-Dec | 1991 | 53 |
*Vera’s daughter has confirmed that her mother was not buried in the same grave as her father as indicated by the register entry – the separate graves of her mother and father are marked with individual headstones. Also, Vera’s abode was East Lodge
Page last updated: 17 October 2022
