The following list of emigrants has been compiled from information shown in Henry Rolls’ Journal:
| Left EL | Emigrated to | Name | Surname | YoB | Notes | Ship | HRJ page |
| 1833 | |||||||
| 01-Apr | America | William | LAMBORD | William Lambert | 29 | ||
| 01-Apr | America | Wife | LAMBORD | Elizabeth Lambert nee Paul | 29 | ||
| 01-Apr | America | Child 1 | LAMBORD | 1816 | George Lambert | 29 | |
| 01-Apr | America | Child 2 | LAMBORD | 1819 | Charles Lambert | 29 | |
| 01-Apr | America | Child 3 | LAMBORD | 1821 | Eliza Lambert | 29 | |
| 01-Apr | America | Child 4 | LAMBORD | 1823 | Henry Lambert | 29 | |
| 01-Apr | America | Child 5 | LAMBORD | 1826 | Ambrose Lambert | 29 | |
| 01-Apr | America | Child 6 | LAMBORD | 1828 | Rebecca Lambert | 29 | |
| 01-Apr | America | Child 7 | LAMBORD | 1831 | Ann Lambert | 29 | |
| 01-Apr | America | Peter | LUCAS | 1815 | son of Peter Lucas | 29 | |
| 01-Apr | America | Rebecca | LUCAS | 1810 | sister of Peter b.1815 | 29 | |
| 01-Apr | America | William | FURMAGE | 29 | |||
| 1835 | |||||||
| ~29-Oct | America | Hannah | COOLING | 1780 | [died on voyage?] widow of John Cooling | Hannibal | n/a |
| ~29-Oct | America | James | COOLING | 1811 | son of John & Hannah Cooling | Hannibal | n/a |
| ~29-Oct | America | Charles | COOLING | 1818 | [died on voyage?] son of John & Hannah Cooling | Hannibal | n/a |
| 1845 | |||||||
| 08-Apr | America | Moses | SLADE | 40 | |||
| 08-Apr | America | Wife | SLADE | 40 | |||
| 08-Apr | America | Child | SLADE | 40 | |||
| 08-Apr | America | William | SKILLER | 40 | |||
| 1850 | |||||||
| 11-Aug | America | Thomas | COOLING | 1834 | son of John & Ann Cooling | 49 | |
| 1852 | |||||||
| 13-Dec | America | William | COOLING | 1831 | son of John & Ann Cooling | 52 | |
| 1854 | |||||||
| 27-Mar | America | Richard | CHAMP | 1827 | Richard James Champ | 54 | |
| 27-Apr | America | Frank | CHAMP | 1838 | Francis – son of Joseph Champ b.1810 | 54 | |
| 27-Apr | America | Frederick | CHAMP | 1834 | son of Joseph Champ b. 1810 | 54 | |
| 19-May | America | Frederick | CHAMP | 1829 | son of Thomas Champ b.1790 | Christiana | 53 |
| 19-May | America | Fanny | CHAMP | 1822 | Frances – nee Lucas – widow of Moses Roberts – married Frederick Champ 16/05/1854 | Christiana | 53 |
| 19-May | America | Child 1 | CHAMP | 1843 | Henry George Champ was Roberts | Christiana | 53 |
| 19-May | America | Child 2 | CHAMP | 1844 | Charles Champ was Roberts | Christiana | 53 |
| 19-May | America | Child 3 | CHAMP | 1846 | Sarah Ann Champ was Roberts | Christiana | 53 |
| 19-May | America | Child 4 | CHAMP | 1849 | Fanny Maria Champ was Roberts | Christiana | 53 |
| 25-May | America | George | PENNEY | Christiana | 53 | ||
| dtr of Robert Skiller – did not emigrate | n/a | 53 | |||||
| 25-May | America | John | SKILLER | 1837 | son of Robert Skiller | Christiana | 53 |
| 30-Jun | America | John | COOLING | 1800 | f of Thomas who emigrated 1850 | Victoria | 54 |
| 30-Jun | America | Robert | WOODMAN | 1835 | 54 | ||
| 1855 | |||||||
| 25-May | America | William | SKILLER | 1816 | son of John Skiller b.1769 | 55 | |
| 25-May | America | Wife | SKILLER | Ann Skiller nee Squibb | 55 | ||
| 25-May | America | Louisa | COOLING | 1840 | dtr of John & Ann Cooling | 55 | |
| 25-Sep | America | Mary Ann | CHAMP | 1825 | nee Cooling – wife of Richard James Champ | 56 | |
| 25-Sep | America | Child 1 | CHAMP | 1852 | James Richard Champ | 56 | |
| 25-Sep | America | Child 2 | CHAMP | 1854 | Julia Mary Champ | 56 | |
| 1856 | |||||||
| 19-May | America | Ann | COOLING | 1804 | nee Woodrow – wife of John Cooling b.1800 | Southampton | 56 |
| 19-May | America | Hester | COOLING | 1837 | Esther Cooling dtr of John & Ann Cooling | Southampton | 56 |
| 19-May | America | Child | COOLING | 1846 | Emma Cooling dtr of John & Ann Cooling | Southampton | 56 |
| 19-May | America | Child | COOLING | 1851 | Alice Julia Cooling dtr of John & Ann Cooling | Southampton | 56 |
| 19-May | America | Selina | DAVIS | 1838 | dtr of George Davis travelled as ‘Cooling’ | Southampton | 56 |
| 19-May | America | Alfred | RUNYARD | 1835 | son of Richard Runyard | Southampton | 56 |
| 1857 | |||||||
| 17-May | America | William | HAIME | 57 | |||
| 17-May | America | Wife | HAIME | 57 | |||
| 17-May | America | Child 1 | HAIME | 57 | |||
| 17-May | America | Child 2 | HAIME | 57 | |||
| 17-May | America | Child 3 | HAIME | 57 | |||
| 17-May | America | Child 4 | HAIME | 57 | |||
| 17-May | America | Child 5 | HAIME | 57 | |||
| 17-May | America | Austin | RUNYARD | 1831 | son of Richard Runyard | 57 | |
| 17-May | America | Wife | RUNYARD | 1827 | Jane Runyard nee Simmonds | 57 | |
| 17-May | America | Child 1 | RUNYARD | 1854 | Edwin James Runyard | 57 | |
| 17-May | America | Child 2 | RUNYARD | 1856 | Clement Runyard | 57 | |
| 17-May | America | Joseph | SLADE | 57 | |||
| 17-May | America | ? | CALLOWAY | s of James Kellaway | 57 | ||
| 17-May | America | Charles | RUNYARD | 57 | |||
| 17-May | America | ? | RUNYARD | s of Charles Runyard | 57 | ||
| 1862 | |||||||
| 24-May | New Zealand | Doctor | FLORENCE | 61 | |||
| 1867 | |||||||
| 01-Apr | Australia | William | HUNT | 67 | |||
| 01-Apr | Australia | William | SKILLER | 67 | |||
| 01-Apr | Australia | Charles | PRESSLEE | 67 | |||
| 1872 | |||||||
| ? | America | John | HAIME | 71 | |||
| 1874 | |||||||
| 14-Sep | America | John | PRESSLEE | First went to live at Coombe 30/03/1874 | 74 |
\
As further information comes to light about these emigrants, this page will be updated.
With special thanks to:
Tanya McKenzie for the Henry Rolls Journal transcriptions
Meg Weber Burke for information on the Cooling family emigrants
