1841
THE LIST of Persons entitled to Vote in the Election of Knights of the Shire, for the County of Dorset, in respect or property situate within the Parish of East Lulworth
| Christian name of Voter | Surname of Voter | Place of Abode | Nature of Qualification | Street, lane, or other like place in this parish where the property is situate; or name of the property or name of the tenant |
| Thomas Weld | BLUNDELL | East Lulworth | Lease of Glebe Land for Years | Joseph WELD. Occupier |
| Thomas | COLE | East Lulworth | Lease of House for Years | himself, Occupier |
| James | DAVIS | East Lulworth | Lease of House for Years | himself, Occupier |
| Joseph | DAVIS | East Lulworth | Weld Arms and Land | |
| William | HAIME | East Lulworth | himself, Occupier | |
| James | HUNT | East Lulworth | himself, Occupier | |
| Robert | PENNEY | Winfrith | John WILSON, Occupier | |
| Robert | SYMES | East Lulworth | himself, Occupier | |
| Joseph | WELD | Lulworth Castle | himself, Occupier | |
| Edward Joseph | WELD | East Lulworth | Mrs Talbot, Occupier at Burton | |
| William | WHITTLE | East Lulworth | East Lulworth Farm |
1914
Polling District – WEST LULWORTH
OCCUPATION ELECTORS (other than Lodgers)
DIVISION ONE – Persons Registered as Parliamentary, County, and Parochial Electors
| No | Name of Electors in full, Surname being first | Place of Abode | Nature of Qualification | Description of Qualifying Property |
| 2 | ALCOCK, William John | East Lulworth | Dwelling-house | Park Lodge |
| 3 | ALLINGHAM, Alfred Thomas | Sea Vale | Dwelling-house | Sea Vale |
| 4 | BACON, Charles Frederick | East Lulworth | Dwelling-house | East Lulworth |
| 5 | BAKER, Robert | East Lulworth | Dwelling-house | East Lulworth |
| 6 | BENNETT, Thomas | East Lulworth | Dwelling-house | East Lulworth |
| 7 | BONHAM, Edwin | Weld Arms inn | Dwelling-house | Weld Arms inn |
| 8 | BROWN, Henry | East Lulworth | Dwelling-house | Castle stables |
| 9 | BURT, Thomas | Botany farm | Dwelling-house | Botany farm |
| 10 | BUSH, Paul Warner | East Lulworth | Dwelling-house | Linden |
| 11 | BUTT, Frederick William | Monastery farm | Land and tenement | Monastery farm |
| 12 | CHAMP, Arthur Joseph | East Lulworth | Dwelling-house | Mount Pleasant |
| 13 | CHAMP, Frederick Joseph | East Lulworth | Dwelling-house | East Lulworth |
| 14 | CHAMP, William Joseph | East Lulworth | Dwelling-house | Littlemore cottage |
| 15 | COX, Albert William | East Lulworth | Dwelling-house | East Lulworth |
| 16 | COX, Charles Henry | East Lulworth | Dwelling-house | East Lulworth |
| 17 | COX, Francis Joseph | East Lulworth | Dwelling-house | Sea Vale |
| 18 | COX, John | East Lulworth | Dwelling-house | East Lulworth |
| 19 | CRITCHELL, John James | Park lodge | Dwelling-house successive | West Lulworth & Park Lodge |
| 20 | DURDEN, Harry | East Lulworth | Dwelling-house | Home farm |
| 21 | FOOKS, Charles | East Lulworth | Dwelling-house | Edypit |
| 22 | FOOKS, James Joseph | East Lulworth | Dwelling-house | Mount pleasant |
| 23 | FOOKS, Robert | East Lulworth | Dwelling-house | Shaggs |
| 24 | FORD, Thomas John | Sea Vale farm | Dwelling-house | Sea Vale farm |
| 25 | FULLER, William | East Lulworth | Dwelling-house | Wareham lodge |
| 26 | HARDY, John | Home farm | Dwelling-house | Home farm |
| 27 | JAMES, Robert | Monastery farm | Dwelling-house | Monastery farm |
| 28 | KNIGHT, George | East Lulworth | Dwelling-house | East Lulworth |
| 29 | LOVELL, Henry William | East Lulworth | Dwelling-house | East Lulworth |
| 30 | LYNCH, Hugh | East Lulworth | Dwelling-house | East Lulworth |
| 31 | MATCHAM, Thomas | East Lulworth | Dwelling-house | Home farm |
| 32 | MERRY, Arthur | Home farm | Dwelling-house | Home farm |
| 33 | MITCHELL, George | East Lulworth | Dwelling-house | Shaggs |
| 34 | PERRIS, Arthur George | East Lulworth | Dwelling-house | East Lulworth |
| 35 | PRESSLEE, Reuben | East Lulworth | Dwelling-house | East Lulworth |
| 36 | PRESSLEE, Robert | East Lulworth | Dwelling-house | East Lulworth |
| 37 | REGAN, Edward Joseph | East Lulworth | Dwelling-house | Baytree cottage |
| 38 | ROLLS, George | East Lulworth | Dwelling-house | East Lulworth |
| 39 | ROPER, Robert | East Lulworth | Dwelling-house | Shaggs |
| 40 | RUNYARD, Alfred | East Lulworth | Dwelling-house | East Lulworth |
| 41 | SCUTT, Henry | East Lulworth | Dwelling-house | East lodge |
| 42 | SCUTT, Thomas | East Lulworth | Dwelling-house | East Lulworth |
| 43 | SKILLER, Charles | East Lulworth | Dwelling-house | East Lulworth |
| 44 | SKILLER, Humphrey Joseph | East Lulworth | Dwelling-house | East Lulworth |
| 45 | SKILLER, Joseph | East Lulworth | Dwelling-house | Cemetery hill |
| 46 | SLADE, Thomas | East Lulworth | Dwelling-house | East Lulworth |
| 47 | SMITH, Richard | East Lulworth | Dwelling-house | East Lulworth |
| 48 | SQUIBB, William | East Lulworth | Dwelling-house | Park lodge |
| 49 | STROWBRIDGE, Leo | East Lulworth | Dwelling-house | Shaggs |
| 50 | STROWBRIDGE, Thomas, senior | East Lulworth | Dwelling-house | Shaggs |
| 51 | STROWBRIDGE, Thomas, junior | East Lulworth | Dwelling-house | East Lulworth |
| 52 | STURMEY, Charles | East Lulworth | Dwelling-house | East Lulworth |
| 53 | STURMEY, George | East Lulworth | Dwelling-house | East Lulworth |
| 54 | STURMEY, James | East Lulworth | Dwelling-house | East Lulworth |
| 55 | STURMEY, John | East Lulworth | Dwelling-house | Shaggs |
| 56 | STURMEY, Thomas | East Lulworth | Dwelling-house successive | Park lodge and East Lulworth |
| 57 | SUTER, Bernard M | East Lulworth | Dwelling-house | East Lulworth |
| 58 | TRAVERS, Robert | East Lulworth | Dwelling-house | East Lulworth |
| 59 | TRENT, Edward | East Lulworth | Dwelling-house | East Lulworth |
| 60 | WELD-BLUNDELL, Charles Joseph | Lulworth Castle | Land and tenement | Lulworth Castle and park |
| 61 | WHITE, William | East Lulworth | Dwelling-house | Mount pleasant |
| 62 | WILSON, John | East Lulworth | Dwelling-house | Iron gates |
| 63 | WILSON, William | East Lulworth | Dwelling-house | Gardener’s cottage |
DIVISION THREE – Persons Registered as County and Parochial Electors, but not as Parliamentary Electors
| No | Name of Electors in full, Surname being first | Place of Abode | Nature of Qualification | Description of Qualifying Property |
| 64 | BARGE, William | Coombe Keynes | Land | Part East Coombe farm |
| 65 | BATES, Mary Adeline | East Lulworth | Dwelling-house | The Firs |
| 66 | BURT, Sarah | East Lulworth | Dwelling-house | East Lulworth |
| 67 | BURT, Eliza | East Lulworth | Dwelling-house | East Lulworth |
| 68 | BUTT, Henry James | Weld Arms farm | Dwelling-house successive | Farrington & Weld Arms farm |
| 69 | CHAMP, Mary Teresa | East Lulworth | Dwelling-house | Park lodge |
| 70 | FANNING, Ellen | East Lulworth | Dwelling-house | East Lulworth |
| 71 | *FILLITER, Rev. William Davey | East Lulworth | Dwelling-house | The vicarage |
| 72 | FOSTER, Ellen Mildred | East Lulworth | Dwelling-house | East Lulworth |
| 73 | HAIME, Mary | East Lulworth | Dwelling-house | East Lulworth |
| 74 | HUNT, Julia | East Lulworth | Dwelling-house | East Lulworth |
| 75 | MAJOR, Emma H | East Lulworth | Dwelling-house | East Lulworth |
| 76 | MATCHAM, Mary Jane | East Lulworth | Dwelling-house | East Lulworth |
| 77 | OLD, Mary ann | East Lulworth | Dwelling-house | East Lulworth |
| 78 | ROWBOTTOM, Elizabeth | East Lulworth | Dwelling-house | East Lulworth |
| 79 | TOMS, Francis | Monastery farm | Dwelling-house successive | Corfe Castle and Monastery farm |
| 80 | TUCKER, William | St. Andrew’s, West Lulworth | Land | Part of St. Andrew’s farm |
LODGERS
| No | Name of Electors in full, Surname being first | Description of Rooms occupied and whether Furnished or not | Street, Lane, or other place of House in which lodgings are situate | Name and Address of landlord or other Person to whom Rent is paid |
| 81 | BURT, Henry James | Bedroom, first floor, furnished | Botany farm | Thomas Burt, Botany farm |
| 82 | BUTT, Francis James | Bedroom, first floor, furnished | East Lulworth | Eliza BUTT, East Lulworth |
| 83 | COX, Bertram John | Bedroom, first floor, furnished | East Lulworth | Robert BAKER, East Lulworth |
| 84 | PRIDE, Thomas | Bedroom, and sitting-room, ground and first floor, furnished | East Lulworth | Robert BAKER, East Lulworth |
| 85 | ROPER, Charles | Bedroom, first floor, furnished | Shaggs | Robert ROPER, Shaggs |
| 86 | RUNYARD, Joseph Albert | Bedroom, first floor, furnished | East Lulworth | Alfred RUNYARD, East Lulworth |
| 87 | SKILLER, Edward Joseph | Bedroom, first floor, furnished | Cemetery cottage | Joseph SKILLER, Cemetery cottage |
| 88 | STROWBRIDGE, John | Bedroom, first floor, furnished | Shaggs | Thomas STROWBRIDGE, Shaggs |
| 89 | STURMEY, Francis Joseph | Two rooms, ground & first floor | Shaggs | John STURMEY, Shaggs |
| 90 | STURMEY, Albert Joseph | Bedroom, ground floor, furnished | East Lulworth | James STURMEY, East Lulworth |
Page last updated: 16 October 2022
